APP: iCam365
Packing size: 170*160*96mm, weight: 430g
1. H.265 HD 3MP, resolution 2304*1296.
2. It can be connected via WIFI and AP.
3. Support one-way voice,with loud speaker
4. Support motion detection, APP alarm push.
5. The body can be pan controlled by APP for 180°
6. Intelligent dual light source night vision, 4 IR lamps, 2pcs white lamps, 25m detection distance.
7. Support cloud storage, or use TF card, max support 128G, also support onvif protocol, can save video on NVR.
8. IP66 waterproof.
9. Support ONVIF.
pan control ( no tilt ) bullet camera (with network/RJ45 port) | ||||
Model | ESCAM PT301 | |||
Parameters | 3MP resolution | |||
cooperation system | compress technique | H.265 compression algorithm 32Kbps~2Mbps | ||
resolution | 2304*1296 | |||
frame rate | 1-25fps | |||
Video standard | PAL | |||
SNR(Signal to Noise Ratio) | ≥38dB | |||
CMOS Performance | Support automatic white balance, automatic gain control, automatic backlight compensation | |||
Lens/viewing angle | Horizontal 180 degree view, electronic cloud table monitoring, 4MM lens | |||
Compression Type | BaseLine Profile / Main Profile / High Profile | |||
Coding standards | Built-in omnidirectional noise-canceling microphone and speaker, supporting two-way real-time audio transmission G.711a audio compression standard, adaptive code stream |
|||
Audio | Audio Input | 1-way built-in -38dB microphone | ||
Audio Output | Built-in 1 speaker 8 ohms 1W | |||
LED light | White light infrared day and night full color | 4pcs x 850 IR | 2pcs 850 white light | |
Panorama Features | Multi-purpose | human tracking, human detection, motion detection, area detection, area frame, human marker, head rotation, full color night vision, electronic zoom | ||
Panoramic display mode | Horizontal, quad split screen multiple display modes | |||
power | power supply | DC DC12V2A | ||
port | 55*25 round head external power supply | |||
Recording Management | recording method | Manual recording, alarm recording, all-day recording | ||
Video Storage | Cloud storage service; TF card support (up to 128G) | |||
module | WiFi8188 IEEE802.11b/g/n | |||
network | WIFI | 2.4GHZ single frequency 10Mbps/100Mbps | ||
Platform Docking | P2P and forwarding support (use forwarding after purchasing cloud services, use P2P for regular users) | |||
Network Port Protocol | TCP/IP, UDP, P2P, DNS, DHCP, RTSP | |||
Alarm | Sound alarm | support | ||
Smart Tracking | support | |||
Customized detection area | support | |||
Sound detection | support | |||
Motion Detection | support | |||
System Configuration | ios7.0,Android3.0 verision or above it | |||
System Requirements | Platform Monitoring | Support, Android, Apple, tablet, PC client real-time view monitoring | ||
Onvif protocol | support onvif protocol | |||
others | Electricity supply for home use | home use AC110~220V | ||
Power consumption | LED white light 2.4W,IR 2.4W | |||
Working humidity | ‘-10℃~45℃,Humidity less than 95%(no condensation) | |||
1pcs weight | 430g | |||
1pcs box size | 170*160*96mm | |||
qty/CTN | 40pcs/carton | |||
Carton size | 650*350*510MM | |||
Carton weight | 18.32/KG | |||
install application | install on the wall |
Reviews
There are no reviews yet.