Model | DSO3104 | DSO3104A | DSO3204 | DSO3204A | DSO3254 | DSO3254A |
---|---|---|---|---|---|---|
Channels | 4 | 4 | 4 | 4 | 4 | 4 |
Bandwidth | 100MHz | 100MHz | 200MHz | 200MHz | 250MHz | 250MHz |
Rise Time | 3.5ns | 3.5ns | 1.7ns | 1.7ns | 1.4ns | 1.4ns |
Input Impedance | 1MΩ; 25pF | 1MΩ; 25pF | 1MΩ; 25pF | 1MΩ; 25pF | 1MΩ; 25pF | 1MΩ; 25pF |
Input Sensitivity | 1mV/div to 10V/div | 1mV/div to 10V/div | 1mV/div to 10V/div | 1mV/div to 10V/div | 1mV/div to 10V/div | 1mV/div to 10V/div |
Input Coupling | AC/DC/GND | AC/DC/GND | AC/DC/GND | AC/DC/GND | AC/DC/GND | AC/DC/GND |
Vertical Resolution | 8 bits | 8 bits | 8 bits | 8 bits | 8 bits | 8 bits |
Memory Depth | 1.6K-128M/CH | 1.6K-128M/CH | 1.6K-128M/CH | 1.6K-128M/CH | 1.6K-128M/CH | 1.6K-128M/CH |
Max Input | 400V (DC+AC Peak) | 400V (DC+AC Peak) | 400V (DC+AC Peak) | 400V (DC+AC Peak) | 400V (DC+AC Peak) | 400V (DC+AC Peak) |
Sampling Rate | 1GSa/s | 1GSa/s | 1GSa/s | 1GSa/s | 1GSa/s | 1GSa/s |
Time Base Range | 2ns/div to 1000s/div | 2ns/div to 1000s/div | 2ns/div to 1000s/div | 2ns/div to 1000s/div | 2ns/div to 1000s/div | 2ns/div to 1000s/div |
Time Base Precision | ±50ppm | ±50ppm | ±50ppm | ±50ppm | ±50ppm | ±50ppm |
Trigger Types | Edge, Pulse, Video, Alternative | Edge, Pulse, Video, Alternative | Edge, Pulse, Video, Alternative | Edge, Pulse, Video, Alternative | Edge, Pulse, Video, Alternative | Edge, Pulse, Video, Alternative |
Measurements | Vpp, Vamp, Vmax, Vmin, etc. | Vpp, Vamp, Vmax, Vmin, etc. | Vpp, Vamp, Vmax, Vmin, etc. | Vpp, Vamp, Vmax, Vmin, etc. | Vpp, Vamp, Vmax, Vmin, etc. | Vpp, Vamp, Vmax, Vmin, etc. |
FFT Functions | Rectangular, Hanning, Hamming, Blackman | Rectangular, Hanning, Hamming, Blackman | Rectangular, Hanning, Hamming, Blackman | Rectangular, Hanning, Hamming, Blackman | Rectangular, Hanning, Hamming, Blackman | Rectangular, Hanning, Hamming, Blackman |
Interface | USB 2.0 | USB 2.0 | USB 2.0 | USB 2.0 | USB 2.0 | USB 2.0 |
Power Supply | 8-36V Wide range, suitable for vehicle tests | 8-36V Wide range, suitable for vehicle tests | 8-36V Wide range, suitable for vehicle tests | 8-36V Wide range, suitable for vehicle tests | 8-36V Wide range, suitable for vehicle tests | 8-36V Wide range, suitable for vehicle tests |
Dimensions | 255 x 190 x 45 mm | 255 x 190x 45 mm |
Hantek DSO3000 Series 4-Channel Digital Oscilloscopes – USB PC-Based, Models: DSO3104 to DSO3254A | 1GSa/s, Up to 250MHz, Wide Voltage Input
$604.00 – $679.00