Key Features:
Digital hunting without noise;
Sensitivity that can be adjusted;
Functionality of flashlight lighting;
Live pairing support;
POE live line hunting support.
| Model | TA502A | TA502B | ||||
| Analog hunting | Yes | No | ||||
| Digital hunting | No | Yes | ||||
| Online functionality | Yes | |||||
| Continuity measurement | LED indicator | |||||
| Line voltage | LED indicator | |||||
| Phone line status | LED indicator | |||||
| Live POE switch search | No | Yes | ||||
| Adjustable sensitivity | No | 0~5cm distance adjustable | ||||
| Volume adjustment | Yes | No | ||||
| Flashlight lighting | Receiver lighting | |||||
| Display method | LED indicator | |||||
| Low voltage reminder | Alert below approximately 7.2V | |||||
| Output signal level | Around 5Vp-p | |||||
| Maximum operating current | Transmitter approximately ≤60mA / Receiver approximately ≤80mA | |||||
| Signal transmission distance | ≤3KM | |||||
| Power supply | 2×9V 6F22 Battery | |||||
| Transmitter size | 135 × 55 × 35mm | |||||
| Receiver size | 151 × 48 × 31mm | |||||
| Total size | 151 × 100 × 35mm | |||||
| Weight | Transmitter 90g / Receiver 77g (without battery) | |||||
| Packaging accessories | Main unit, color box, cloth bag, manual, certificate, network cable, alligator clip, 9V battery x 2 | |||||
| Packaging | Color box + cloth bag | |||||
| Individual package size | 190 × 123 × 50mm | |||||
| Individual package weight | 0.42kg | |||||
| Standard Package Dimensions (L x W x H) | 53 × 40 × 33cm | |||||




Reviews
There are no reviews yet