| Model of the Product | 801D |
| 73SA Down Pressing Rocker Arm | Included |
| Nickel/Stainless Steel Thickness (3SA Am) | 0.3~0.4mm |
| Pure Nickel Thickness (73SA Am) | Up to 0.4mm |
| Standard Mobile Welding | Included |
| Standard Welding Model | 73B Integrated |
| Nickel/Stainless Steel Thickness for Welding Pen | 0.3~0.4mm |
| Pure Nickel Thickness for Welding Pen | Up to 0.3mm |
| Pulse Power | 12KW (Peak) |
| Peak Welding Energy | 238J |
| Welding Voltage | 5-6V |
| Pulse Duration | 20ms (Max) |
| Controlled by Function Key | Three Button |
| Charging Start-up Time | 20~30min |
| Adapter Specifications | 15V 2A-3A (Max) |
| Charging Voltage Display | Included |
| Pulse Time Adjustment | Included |
| Energy Grade | 0~99T |
| MT Pedal Precision Spot Welding | Included |
| AT Auto Trigger Spot Welding | Included |
| Memory Function | Included |
| Real Welding Current Display | Included |
| Storage Discharging Function | Included |
| Applicable Scope | Ideal for Mass Production of Battery Packs |
| Target User Group | Research, Development, Manufacturing, Teaching |
| Usage Scenarios | Maintenance, Factory, Laboratory, Teaching |
| Product Dimensions | 67x176x126mm |
| Net Weight | 2kg |
| Packaging Dimensions | 225x190x170mm |
| Gross Weight | 3.5kg |




Reviews
There are no reviews yet